- Contents hide
As per the Census, 2011 the child sex ratio has shown decline from 927 females per thousand males in 2001 to 918 females per thousand males in 2011. The State/UT-wise details are given below:
Child Sex Ratio as per Census (1971-2011) | ||
S. No. | States/UTs | 2011 |
India | 918 | |
1 | Jammu & Kashmir | 862 |
2 | Himachal Pradesh | 909 |
3 | Punjab | 846 |
4 | Chandigarh | 880 |
5 | Uttaranchal | 890 |
6 | Haryana | 834 |
7 | Delhi | 871 |
8 | Rajasthan | 888 |
9 | Uttar Pradesh | 902 |
10 | Bihar | 935 |
11 | Sikkim | 957 |
12 | Arunachal Pradesh | 972 |
13 | Nagaland | 943 |
14 | Manipur | 936 |
15 | Mizoram | 970 |
16 | Tripura | 957 |
17 | Meghalaya | 970 |
18 | Assam | 962 |
19 | West Bengal | 956 |
20 | Jharkhand | 948 |
21 | Orissa | 941 |
22 | Chhattisgarh | 969 |
23 | Madhya Pradesh | 918 |
24 | Gujarat | 890 |
25 | Daman & Diu | 904 |
26 | Dadra & Nagar Haveli | 926 |
27 | Maharashtra | 894 |
28 | Andhra Pradesh | 939 |
29 | Karnataka | 948 |
30 | Goa | 942 |
31 | Lakshadweep | 911 |
32 | Kerala | 964 |
33 | Tamil Nadu | 943 |
34 | Pondicherry | 967 |
35 | A & Nicobar Islands | 968 |
The Government has enacted the Pre-conception and Pre-natal Diagnostic Techniques (Prohibition of Sex Selection) Act, 1994, for prohibition of sex selection before or after conception and for prevention of misuse of pre-conception and pre-natal diagnostic techniques for sex determination. The Act provides penalties and punishment for the violations of the provisions of the Act and Rules made thereunder.
Source:PIB